In this section you can find cultivators with the following working tools:
– A leveler
– Five rows of flex spring 32×10 with straight share
– A back roller diameter 300 mm
L-DR versions have another roller on the back.
The position and the shape of the springs make the cultivator work the soil at best; as a result, you get a perfect seedbed.
Model | Working width (mm) | Transport width (mm) | Weight (kg) | Requested power (HP)* | Tines (no.) |
---|---|---|---|---|---|
L 25 | 2500 | 2500 | 500 | 40 / 50 | 40 |
L 30 Fix | 3000 | 3000 | 570 | 50 / 60 | 50 |
L30 | 3000 | 2500 | 580 | 50 / 60 | 50 |
L 35 | 3500 | 2500 | 740 | 70 / 80 | 60 |
L 40 | 4000 | 2500 | 930 | 90 / 100 | 70 |
L 45 | 4500 | 2500 | 980 | 110 / 130 | 80 |
L 50 | 5000 | 2500 | 1100 | 140 / 160 | 90 |
* The requested power can change according to the type of soil (sandy, clayey, dry, wet).
Model L-DR
Are you interested in PLANO L & L-DR cultivator?
Fill in the following form! We’ll check if PLANO L & L-DR cultivator is the most suitable agricultural machines that meets your needs. We are at your complete disposal for possible personal adjustment or quotations.